Academics Glimpse Academics
Continuous and Comprehensive Evaluation (CCE): Std. I to Std. IV (2022– 23)
1. Continuous -
Scholastic : Subject Specific Areas
Co-scholastic : PT, Drawing, Craft, Music & Computer
2. Comprehensive -
Scholastic Assessment
For Std. I & II: Continuous Cycle Tests
SR.No. | Examination | Total Marks | Reduced to | Tentative Exam Schedule |
---|---|---|---|---|
1 | Cycle Test 1 | 25 Marks | - | July First Week |
2 | Cycle Test 2 | 25 Marks | - | September First Week |
3 | Cycle Test 3 | 25 Marks | - | October First Week |
4 | Cycle Test 4 | 25 Marks | - | December Second Week |
5 | Cycle Test 5 | 25 Marks | - | February First Week |
6 | Cycle Test 6 | 25 Marks | - | March First/ Second Week |
7 | TOTAL | 100 Marks | 100 Marks | - |
For Std. III - IV TERM–I (April-September)
S. No. | Areas Of Evaluation | Total Marks | Reduced to | Tentative Exam Schedule |
---|---|---|---|---|
1 | Periodic Test I | 40 Marks | 10 Marks | July First Week |
2 | Note Book Submission | 20 Marks | 05 Marks | April - September |
3 | Subject Enrichment Activities | 20Marks | 05 Marks | April - September |
4 | HALF YEARLY EXAM | 80 Marks | 80 Marks | October First Week |
5 | TOTAL | - | 100 Marks | - |
TERM–II (October-March)
S. No. | Areas Of Evaluation | Total Marks | Reduced to | Tentative Exam Schedule |
---|---|---|---|---|
1 | Periodic Test II | 40 Marks | 10 Marks | January First Week |
2 | Note Book Submission | 20 Marks | 05 Marks | October - March |
3 | Subject Enrichment Activities | 20Marks | 05 Marks | October - March |
4 | YEARLY EXAM | 80 Marks | 80 Marks | March First/ Second Week |
5 | TOTAL | - | 100 Marks | - |
Note Book Submission will cover the Rubrics & Parameters like -
a) Upkeeping of Note book
b) Regularity
c) Neatness etc.
Subject Enrichment Activities will cover the Rubrics & Parameters like –
a) Languages - Letters, Essays, ASL etc.
b) Maths – Lab Activities, Projects etc.
c) Science – Practical, Projects etc.
d) SST – Map Work etc.
TERM I & TERM II RESULTS will be separate.